| Featured Rates: | Regular Rate | Loyalty Plus |
|---|---|---|
| New Auto Loans | 2.50% APR | 2.00% APR |
| Used Auto Loans | 2.50% APR | 2.00% APR |
| Mortgage Loans | 4.375% APR | 4.25% APR |
| Home Equity LOC | 5.00% APR | N/A |
| VIEW MORE | ||
| Featured CD Rates | Regular | Jumbo |
| 1 year certificate | 0.75% APY | 0.85% APY |
| 3 year certificate | 1.41% APY | 1.51% APY |
| 5 year certificate | 2.12% APY | 2.22% APY |
•APY: Average Percentage Yield, based on compounded rate
•APR: Annual Percentage Rate




